| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-10 18:17:54 | 2,000.00 | 3 |
| 2026-03-06 16:55:54 | 2,000.00 | 1 |
| 2026-03-06 16:32:46 | 2,000.00 | 1 |
| 2026-03-04 13:46:54 | 2,000.00 | 2 |
| 2026-02-28 19:47:33 | 2,000.00 | 1 |
| 2026-02-27 21:51:01 | 2,000.00 | 4 |
| 2026-02-25 15:52:04 | 2,000.00 | 1 |
| 2026-02-23 16:15:51 | 2,000.00 | 2 |
| 2026-02-21 20:34:23 | 2,000.00 | 1 |
| 2026-02-21 19:35:54 | 2,000.00 | 2 |
Total Amount: 896,000.00
Total Quantity: 448