Ice Cream - cone Sales

← Back to Products

Sale Date Price Quantity
2025-09-11 16:59:45 2,000.00 3
2025-09-09 16:35:28 2,000.00 1
2025-09-09 12:20:07 2,000.00 1
2025-09-08 16:26:53 2,000.00 1
2025-09-08 13:52:07 2,000.00 2
2025-07-14 10:10:21 2,000.00 1
2025-07-13 19:20:49 2,000.00 1
2025-07-12 14:00:05 2,000.00 1
2025-07-06 14:40:33 2,000.00 2
2025-07-05 15:37:29 2,000.00 1

Total Amount: 896,000.00

Total Quantity: 448