| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-11 18:27:39 | 2,000.00 | 1 |
| 2026-02-08 19:51:43 | 2,000.00 | 2 |
| 2026-02-08 14:08:35 | 2,000.00 | 2 |
| 2026-02-07 15:02:37 | 2,000.00 | 3 |
| 2026-02-03 16:54:41 | 2,000.00 | 1 |
| 2026-02-01 18:56:21 | 2,000.00 | 3 |
| 2026-01-31 15:27:00 | 2,000.00 | 1 |
| 2026-01-30 19:44:57 | 2,000.00 | 2 |
| 2026-01-30 15:36:33 | 2,000.00 | 1 |
| 2026-01-30 15:03:26 | 2,000.00 | 2 |
Total Amount: 896,000.00
Total Quantity: 448