| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-25 19:16:11 | 2,000.00 | 1 |
| 2026-01-24 15:00:26 | 2,000.00 | 2 |
| 2026-01-24 12:20:51 | 2,000.00 | 4 |
| 2026-01-23 16:18:55 | 2,000.00 | 1 |
| 2026-01-17 14:57:03 | 2,000.00 | 3 |
| 2026-01-16 15:49:40 | 2,000.00 | 2 |
| 2026-01-14 15:57:28 | 2,000.00 | 2 |
| 2026-01-14 14:59:20 | 2,000.00 | 1 |
| 2026-01-14 14:55:20 | 2,000.00 | 1 |
| 2026-01-12 18:58:16 | 2,000.00 | 3 |
Total Amount: 896,000.00
Total Quantity: 448