| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-12 16:21:31 | 2,000.00 | 1 |
| 2026-01-12 15:30:46 | 2,000.00 | 2 |
| 2026-01-10 17:42:45 | 2,000.00 | 4 |
| 2026-01-10 17:39:23 | 2,000.00 | 1 |
| 2026-01-10 12:56:51 | 2,000.00 | 2 |
| 2026-01-09 17:32:32 | 2,000.00 | 1 |
| 2026-01-08 21:44:43 | 2,000.00 | 5 |
| 2026-01-08 19:10:29 | 2,000.00 | 2 |
| 2026-01-05 22:45:37 | 2,000.00 | 2 |
| 2026-01-04 17:17:18 | 2,000.00 | 1 |
Total Amount: 896,000.00
Total Quantity: 448