Strawberry Cream Boba Sales

← Back to Products

Sale Date Price Quantity
2026-07-09 15:51:20 5,500.00 2
2026-07-05 16:00:21 5,500.00 1
2026-05-28 16:05:04 5,500.00 1
2026-05-24 16:52:21 5,500.00 2
2026-05-22 13:32:03 5,500.00 1
2026-05-01 14:49:45 5,500.00 1
2026-04-12 16:14:16 5,500.00 1
2026-04-09 18:32:14 5,500.00 1
2026-04-09 11:13:48 5,500.00 1
2026-04-07 15:10:55 5,500.00 2

Total Amount: 181,500.00

Total Quantity: 33