Strawberry Cream Boba Sales

← Back to Products

Sale Date Price Quantity
2026-04-06 16:57:04 5,500.00 1
2026-04-06 16:12:06 5,500.00 1
2026-04-05 17:29:13 5,500.00 1
2026-04-04 10:37:58 5,500.00 1
2026-04-02 22:35:24 5,500.00 1
2026-04-02 15:03:31 5,500.00 1
2026-04-02 13:15:31 5,500.00 3
2026-03-31 17:13:46 5,500.00 1
2026-03-31 14:56:06 5,500.00 1
2026-03-31 11:38:44 5,500.00 1

Total Amount: 181,500.00

Total Quantity: 33