| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-10 11:05:09 | 3,500.00 | 1 |
| 2026-01-09 22:53:26 | 3,500.00 | 21 |
| 2026-01-09 20:21:31 | 3,500.00 | 2 |
| 2026-01-09 20:05:25 | 3,500.00 | 1 |
| 2026-01-09 19:15:59 | 3,500.00 | 1 |
| 2026-01-09 18:53:57 | 3,500.00 | 1 |
| 2026-01-09 18:44:53 | 3,500.00 | 2 |
| 2026-01-09 17:41:19 | 3,500.00 | 1 |
| 2026-01-09 17:32:32 | 3,500.00 | 1 |
| 2026-01-09 17:20:17 | 3,500.00 | 1 |
Total Amount: 23,801,500.00
Total Quantity: 6801