| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-02 18:06:16 | 3,500.00 | 2 |
| 2026-01-02 17:58:44 | 3,500.00 | 1 |
| 2026-01-02 17:26:28 | 3,500.00 | 2 |
| 2026-01-02 17:17:19 | 3,500.00 | 3 |
| 2026-01-02 17:06:53 | 3,500.00 | 2 |
| 2026-01-02 16:41:18 | 3,500.00 | 1 |
| 2026-01-02 16:19:06 | 3,500.00 | 1 |
| 2026-01-02 16:02:41 | 3,500.00 | 1 |
| 2026-01-02 14:30:52 | 3,500.00 | 2 |
| 2026-01-02 14:13:31 | 3,500.00 | 3 |
Total Amount: 23,801,500.00
Total Quantity: 6801