| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-02 14:10:31 | 3,500.00 | 1 |
| 2026-01-02 12:39:41 | 3,500.00 | 1 |
| 2026-01-02 12:08:31 | 3,500.00 | 1 |
| 2026-01-02 11:49:12 | 3,500.00 | 2 |
| 2026-01-02 11:09:24 | 3,500.00 | 1 |
| 2026-01-02 10:56:53 | 3,500.00 | 1 |
| 2026-01-01 22:44:06 | 3,500.00 | 4 |
| 2026-01-01 22:35:10 | 3,500.00 | 25 |
| 2026-01-01 20:41:27 | 3,500.00 | 2 |
| 2026-01-01 20:37:40 | 3,500.00 | 3 |
Total Amount: 23,801,500.00
Total Quantity: 6801