| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-01 17:09:58 | 3,500.00 | 1 |
| 2026-01-01 16:57:09 | 3,500.00 | 1 |
| 2026-01-01 16:49:54 | 3,500.00 | 1 |
| 2026-01-01 16:47:36 | 3,500.00 | 1 |
| 2026-01-01 16:43:10 | 3,500.00 | 3 |
| 2026-01-01 16:39:45 | 3,500.00 | 2 |
| 2026-01-01 15:44:08 | 3,500.00 | 2 |
| 2026-01-01 15:32:14 | 3,500.00 | 1 |
| 2026-01-01 15:21:54 | 3,500.00 | 1 |
| 2026-01-01 15:09:25 | 3,500.00 | 1 |
Total Amount: 23,801,500.00
Total Quantity: 6801