| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-02 19:32:07 | 3,500.00 | 1 |
| 2026-03-02 18:57:00 | 3,500.00 | 1 |
| 2026-03-02 18:37:44 | 3,500.00 | 1 |
| 2026-03-02 18:29:54 | 3,500.00 | 2 |
| 2026-03-02 14:23:18 | 3,500.00 | 1 |
| 2026-03-02 12:27:42 | 3,500.00 | 1 |
| 2026-03-02 11:28:31 | 3,500.00 | 1 |
| 2026-03-02 09:37:30 | 3,500.00 | 1 |
| 2026-03-01 20:27:57 | 3,500.00 | 1 |
| 2026-03-01 20:00:45 | 3,500.00 | 1 |
Total Amount: 23,812,000.00
Total Quantity: 6804