| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-02 17:28:09 | 3,500.00 | 3 |
| 2026-02-02 17:25:46 | 3,500.00 | 2 |
| 2026-02-02 16:35:52 | 3,500.00 | 1 |
| 2026-02-02 13:18:30 | 3,500.00 | 2 |
| 2026-02-02 13:14:52 | 3,500.00 | 1 |
| 2026-02-02 12:52:20 | 3,500.00 | 1 |
| 2026-02-02 12:22:27 | 3,500.00 | 1 |
| 2026-02-02 12:17:31 | 3,500.00 | 1 |
| 2026-02-02 10:12:02 | 3,500.00 | 1 |
| 2026-02-01 21:14:45 | 3,500.00 | 2 |
Total Amount: 23,801,500.00
Total Quantity: 6801