| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-09 15:42:10 | 1,800.00 | 1 |
| 2026-01-09 13:49:40 | 1,800.00 | 2 |
| 2026-01-09 12:18:53 | 1,800.00 | 1 |
| 2026-01-09 12:09:09 | 1,800.00 | 3 |
| 2026-01-09 10:45:05 | 1,800.00 | 1 |
| 2026-01-08 18:38:06 | 1,800.00 | 1 |
| 2026-01-08 17:54:12 | 1,800.00 | 2 |
| 2026-01-08 15:57:06 | 1,800.00 | 1 |
| 2026-01-08 13:59:30 | 1,800.00 | 1 |
| 2026-01-06 13:35:50 | 1,800.00 | 2 |
Total Amount: 3,146,400.00
Total Quantity: 1748