| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-11 10:23:53 | 8,500.00 | 1 |
| 2026-02-10 22:19:45 | 8,500.00 | 2 |
| 2026-02-09 21:29:28 | 8,500.00 | 1 |
| 2026-02-09 18:57:32 | 8,500.00 | 1 |
| 2026-02-08 22:43:53 | 8,500.00 | 2 |
| 2026-02-08 20:50:40 | 8,500.00 | 1 |
| 2026-02-08 20:03:17 | 8,500.00 | 1 |
| 2026-02-08 19:49:53 | 8,500.00 | 1 |
| 2026-02-08 19:42:51 | 8,500.00 | 1 |
| 2026-02-08 19:08:45 | 8,500.00 | 2 |
Total Amount: 10,089,500.00
Total Quantity: 1187