| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-08 18:04:24 | 8,500.00 | 1 |
| 2026-02-08 17:03:02 | 8,500.00 | 1 |
| 2026-02-08 12:24:27 | 8,500.00 | 2 |
| 2026-02-08 12:12:58 | 8,500.00 | 1 |
| 2026-02-07 22:53:07 | 8,500.00 | 10 |
| 2026-02-07 20:39:46 | 8,500.00 | 1 |
| 2026-02-07 20:20:21 | 8,500.00 | 1 |
| 2026-02-07 18:09:53 | 8,500.00 | 1 |
| 2026-02-07 17:21:20 | 8,500.00 | 1 |
| 2026-02-07 17:19:02 | 8,500.00 | 1 |
Total Amount: 10,089,500.00
Total Quantity: 1187