| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-07 17:06:44 | 8,500.00 | 2 |
| 2026-02-07 16:16:34 | 8,500.00 | 1 |
| 2026-02-07 15:52:16 | 8,500.00 | 1 |
| 2026-02-07 14:36:46 | 8,500.00 | 1 |
| 2026-02-07 14:18:44 | 8,500.00 | 2 |
| 2026-02-07 13:44:43 | 8,500.00 | 1 |
| 2026-02-06 20:57:09 | 8,500.00 | 1 |
| 2026-02-06 16:37:34 | 8,500.00 | 1 |
| 2026-02-06 10:42:34 | 8,500.00 | 1 |
| 2026-02-05 18:10:49 | 8,500.00 | 1 |
Total Amount: 10,089,500.00
Total Quantity: 1187