| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-13 20:58:43 | 8,500.00 | 1 |
| 2026-01-13 20:32:09 | 8,500.00 | 1 |
| 2026-01-13 16:57:47 | 8,500.00 | 1 |
| 2026-01-12 14:00:15 | 8,500.00 | 1 |
| 2026-01-11 19:41:12 | 8,500.00 | 1 |
| 2026-01-11 14:58:57 | 8,500.00 | 1 |
| 2026-01-10 23:12:41 | 8,500.00 | 3 |
| 2026-01-10 16:56:44 | 8,500.00 | 1 |
| 2026-01-10 16:44:07 | 8,500.00 | 1 |
| 2026-01-09 22:54:04 | 8,500.00 | 2 |
Total Amount: 10,089,500.00
Total Quantity: 1187