| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-09 20:04:37 | 8,500.00 | 1 |
| 2026-01-09 18:53:11 | 8,500.00 | 1 |
| 2026-01-09 16:55:06 | 8,500.00 | 1 |
| 2026-01-09 15:44:41 | 8,500.00 | 1 |
| 2026-01-09 12:09:09 | 8,500.00 | 1 |
| 2026-01-07 16:24:56 | 8,500.00 | 1 |
| 2026-01-07 13:52:53 | 8,500.00 | 1 |
| 2026-01-07 12:25:07 | 8,500.00 | 1 |
| 2026-01-06 19:40:12 | 8,500.00 | 1 |
| 2026-01-06 18:30:49 | 8,500.00 | 1 |
Total Amount: 10,089,500.00
Total Quantity: 1187