| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-04 21:53:20 | 8,500.00 | 1 |
| 2026-01-04 16:53:27 | 8,500.00 | 1 |
| 2026-01-04 16:51:43 | 8,500.00 | 1 |
| 2026-01-03 22:25:38 | 8,500.00 | 2 |
| 2026-01-03 20:57:22 | 8,500.00 | 1 |
| 2026-01-03 19:43:31 | 8,500.00 | 2 |
| 2026-01-03 19:08:54 | 8,500.00 | 1 |
| 2026-01-03 17:58:55 | 8,500.00 | 1 |
| 2026-01-03 16:02:54 | 8,500.00 | 1 |
| 2026-01-03 15:50:00 | 8,500.00 | 1 |
Total Amount: 10,089,500.00
Total Quantity: 1187