| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-03 09:42:15 | 8,500.00 | 1 |
| 2026-01-02 22:55:52 | 8,500.00 | 3 |
| 2026-01-02 20:01:00 | 8,500.00 | 1 |
| 2026-01-02 18:27:28 | 8,500.00 | 1 |
| 2026-01-02 17:17:19 | 8,500.00 | 2 |
| 2026-01-02 14:11:03 | 8,500.00 | 1 |
| 2026-01-02 12:45:56 | 8,500.00 | 2 |
| 2026-01-01 22:37:18 | 8,500.00 | 5 |
| 2026-01-01 18:00:35 | 8,500.00 | 1 |
| 2026-01-01 16:43:10 | 8,500.00 | 1 |
Total Amount: 10,089,500.00
Total Quantity: 1187