| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-04 18:32:37 | 8,500.00 | 1 |
| 2026-03-04 09:51:59 | 8,500.00 | 1 |
| 2026-03-04 09:34:31 | 8,500.00 | 1 |
| 2026-03-03 17:41:34 | 8,500.00 | 1 |
| 2026-03-03 16:03:49 | 8,500.00 | 1 |
| 2026-03-02 17:48:13 | 8,500.00 | 1 |
| 2026-03-02 17:25:01 | 8,500.00 | 2 |
| 2026-03-02 14:12:49 | 8,500.00 | 1 |
| 2026-03-02 14:11:30 | 8,500.00 | 1 |
| 2026-03-01 19:14:27 | 8,500.00 | 1 |
Total Amount: 10,089,500.00
Total Quantity: 1187