| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-01 19:08:20 | 8,500.00 | 1 |
| 2026-03-01 18:58:35 | 8,500.00 | 1 |
| 2026-03-01 17:38:33 | 8,500.00 | 1 |
| 2026-03-01 15:13:39 | 8,500.00 | 1 |
| 2026-03-01 12:46:05 | 8,500.00 | 1 |
| 2026-03-01 12:33:07 | 8,500.00 | 1 |
| 2026-03-01 12:19:37 | 8,500.00 | 1 |
| 2026-03-01 11:04:08 | 8,500.00 | 2 |
| 2026-02-28 20:19:09 | 8,500.00 | 1 |
| 2026-02-28 20:11:53 | 8,500.00 | 1 |
Total Amount: 10,089,500.00
Total Quantity: 1187