Burger - Chicken Sales

← Back to Products

Sale Date Price Quantity
2026-01-07 21:49:16 5,000.00 2
2026-01-07 19:58:20 5,000.00 2
2026-01-07 19:16:06 5,000.00 1
2026-01-07 12:46:50 5,000.00 1
2026-01-07 09:20:01 5,000.00 1
2026-01-06 20:24:07 5,000.00 1
2026-01-06 18:36:44 5,000.00 1
2026-01-06 18:05:06 5,000.00 1
2026-01-06 18:01:35 5,000.00 2
2026-01-06 17:24:41 5,000.00 1

Total Amount: 6,881,500.00

Total Quantity: 1376