Burger - Chicken Sales

← Back to Products

Sale Date Price Quantity
2025-10-30 13:53:39 5,000.00 1
2025-10-30 11:31:19 5,000.00 1
2025-10-29 21:41:03 5,000.00 1
2025-10-29 19:07:01 5,000.00 1
2025-10-29 18:20:37 5,000.00 2
2025-10-29 16:26:46 5,000.00 1
2025-10-28 17:35:52 5,000.00 1
2025-10-28 15:36:13 5,000.00 1
2025-10-28 15:10:35 5,000.00 1
2025-10-27 18:08:51 5,000.00 1

Total Amount: 6,881,500.00

Total Quantity: 1376