Burger - Chicken Sales

← Back to Products

Sale Date Price Quantity
2025-09-21 15:21:02 5,000.00 1
2025-09-20 17:51:39 5,000.00 1
2025-09-20 14:15:35 5,000.00 2
2025-09-20 13:38:20 5,000.00 1
2025-09-20 12:11:53 5,000.00 1
2025-09-20 10:01:37 5,000.00 2
2025-09-19 17:31:03 5,000.00 1
2025-09-19 17:01:12 5,000.00 1
2025-09-19 15:36:43 5,000.00 1
2025-09-19 13:54:11 5,000.00 1

Total Amount: 6,881,500.00

Total Quantity: 1376