Burger - Chicken Sales

← Back to Products

Sale Date Price Quantity
2025-09-11 11:34:45 5,000.00 1
2025-09-11 10:38:46 5,000.00 1
2025-09-10 15:37:06 5,000.00 1
2025-09-10 14:18:03 5,000.00 2
2025-09-10 14:17:32 5,000.00 2
2025-09-10 12:28:18 5,000.00 3
2025-09-09 17:36:16 5,000.00 2
2025-09-09 17:35:41 5,000.00 2
2025-09-09 16:35:28 5,000.00 1
2025-09-09 12:08:33 5,000.00 2

Total Amount: 6,731,500.00

Total Quantity: 1346