Burger - Chicken Sales

← Back to Products

Sale Date Price Quantity
2025-09-09 11:26:59 5,000.00 1
2025-09-08 16:52:38 5,000.00 1
2025-09-08 16:26:53 5,000.00 4
2025-09-07 20:26:52 5,000.00 1
2025-09-07 18:08:34 5,000.00 1
2025-09-07 18:03:14 5,000.00 3
2025-09-07 13:36:21 5,000.00 1
2025-09-06 18:09:17 5,000.00 1
2025-09-06 18:08:21 5,000.00 1
2025-09-06 17:12:37 5,000.00 5

Total Amount: 6,731,500.00

Total Quantity: 1346