| Sale Date | Price | Quantity |
|---|---|---|
| 2026-07-06 13:34:52 | 4,000.00 | 1 |
| 2026-07-04 20:12:40 | 4,000.00 | 1 |
| 2026-07-04 15:09:39 | 4,000.00 | 1 |
| 2026-07-03 17:27:08 | 4,000.00 | 1 |
| 2026-07-01 19:50:40 | 4,000.00 | 1 |
| 2026-07-01 16:58:20 | 4,000.00 | 1 |
| 2026-06-30 18:11:24 | 4,000.00 | 1 |
| 2026-06-29 14:52:08 | 4,000.00 | 3 |
| 2026-06-29 11:43:38 | 4,000.00 | 1 |
| 2026-06-27 16:05:59 | 4,000.00 | 1 |
Total Amount: 1,160,000.00
Total Quantity: 290