Butter Sales

← Back to Products

Sale Date Price Quantity
2026-01-05 10:57:27 2,000.00 1
2026-01-04 21:47:48 2,000.00 10
2026-01-04 18:02:57 2,000.00 1
2026-01-04 18:02:14 2,000.00 1
2026-01-04 14:52:52 2,000.00 1
2026-01-04 11:44:17 2,000.00 1
2026-01-03 22:29:36 2,000.00 10
2026-01-03 21:00:37 2,000.00 1
2026-01-03 20:59:44 2,000.00 5
2026-01-03 17:50:20 2,000.00 1

Total Amount: 1,594,000.00

Total Quantity: 797