Butter Sales

← Back to Products

Sale Date Price Quantity
2026-01-04 11:44:17 2,000.00 1
2026-01-03 22:29:36 2,000.00 10
2026-01-03 21:00:37 2,000.00 1
2026-01-03 20:59:44 2,000.00 5
2026-01-03 17:50:20 2,000.00 1
2026-01-03 10:45:14 2,000.00 1
2026-01-02 18:27:28 2,000.00 1
2025-12-31 12:49:45 2,000.00 1
2025-12-31 10:54:10 2,000.00 1
2025-12-31 10:50:50 2,000.00 1

Total Amount: 1,604,000.00

Total Quantity: 802