Butter Sales

← Back to Products

Sale Date Price Quantity
2025-12-11 13:45:40 2,000.00 1
2025-12-09 18:10:59 2,000.00 1
2025-12-08 17:14:59 2,000.00 2
2025-12-07 14:21:34 2,000.00 1
2025-12-07 11:27:29 2,000.00 1
2025-12-07 09:49:37 2,000.00 1
2025-12-06 16:12:14 2,000.00 1
2025-12-06 13:40:30 2,000.00 1
2025-12-06 09:45:15 2,000.00 1
2025-12-05 19:42:30 2,000.00 1

Total Amount: 1,604,000.00

Total Quantity: 802