Butter Sales

← Back to Products

Sale Date Price Quantity
2025-12-02 14:59:14 2,000.00 1
2025-12-01 16:58:32 2,000.00 1
2025-11-29 19:45:52 2,000.00 1
2025-11-29 18:58:38 2,000.00 2
2025-11-29 18:46:08 2,000.00 1
2025-11-29 08:58:21 2,000.00 2
2025-11-28 19:53:47 2,000.00 2
2025-11-28 18:06:28 2,000.00 1
2025-11-28 09:53:21 2,000.00 1
2025-11-27 19:05:11 2,000.00 1

Total Amount: 1,594,000.00

Total Quantity: 797