Butter Sales

← Back to Products

Sale Date Price Quantity
2026-03-10 18:25:08 2,000.00 1
2026-03-10 17:00:19 2,000.00 1
2026-03-10 16:45:10 2,000.00 1
2026-03-10 16:41:39 2,000.00 2
2026-03-10 16:25:53 2,000.00 1
2026-03-10 14:43:35 2,000.00 1
2026-03-10 09:59:17 2,000.00 2
2026-03-08 11:56:21 2,000.00 2
2026-03-07 19:23:07 2,000.00 2
2026-03-07 16:11:24 2,000.00 1

Total Amount: 1,594,000.00

Total Quantity: 797