Butter Sales

← Back to Products

Sale Date Price Quantity
2025-10-28 12:20:50 2,000.00 1
2025-10-27 12:22:07 2,000.00 1
2025-10-27 10:37:27 2,000.00 1
2025-10-27 10:36:04 2,000.00 1
2025-10-26 20:16:04 2,000.00 1
2025-10-25 19:38:55 2,000.00 1
2025-10-25 10:52:12 2,000.00 1
2025-10-25 10:26:06 2,000.00 1
2025-10-24 17:12:34 2,000.00 1
2025-10-24 16:42:11 2,000.00 1

Total Amount: 1,584,000.00

Total Quantity: 792