Butter Sales

← Back to Products

Sale Date Price Quantity
2025-10-12 15:52:19 2,000.00 1
2025-10-12 14:03:42 2,000.00 1
2025-10-11 15:19:37 2,000.00 1
2025-10-10 17:50:08 2,000.00 1
2025-10-10 16:57:17 2,000.00 2
2025-10-10 15:56:08 2,000.00 1
2025-10-10 15:44:26 2,000.00 1
2025-10-10 12:26:30 2,000.00 1
2025-10-08 19:28:32 2,000.00 1
2025-10-08 18:44:43 2,000.00 1

Total Amount: 1,594,000.00

Total Quantity: 797