Butter Sales

← Back to Products

Sale Date Price Quantity
2025-10-03 18:19:32 2,000.00 1
2025-10-03 09:13:03 2,000.00 1
2025-10-02 18:08:09 2,000.00 1
2025-10-02 17:18:58 2,000.00 1
2025-10-01 19:55:32 2,000.00 1
2025-10-01 17:05:50 2,000.00 1
2025-09-30 14:23:25 2,000.00 1
2025-09-30 07:17:47 2,000.00 1
2025-09-29 20:05:43 2,000.00 1
2025-09-29 19:33:46 2,000.00 1

Total Amount: 1,594,000.00

Total Quantity: 797