Butter Sales

← Back to Products

Sale Date Price Quantity
2025-09-01 14:44:02 2,000.00 1
2025-08-31 18:18:27 2,000.00 1
2025-08-31 17:49:56 2,000.00 2
2025-08-31 15:34:29 2,000.00 1
2025-08-31 15:34:29 2,000.00 1
2025-08-31 15:34:08 2,000.00 1
2025-08-31 15:33:11 2,000.00 1
2025-08-30 19:03:58 2,000.00 1
2025-08-30 18:46:12 2,000.00 1
2025-08-30 16:56:16 2,000.00 1

Total Amount: 1,594,000.00

Total Quantity: 797