Butter Sales

← Back to Products

Sale Date Price Quantity
2026-03-03 17:19:13 2,000.00 1
2026-03-02 16:20:02 2,000.00 2
2026-03-01 19:18:50 2,000.00 2
2026-03-01 11:54:57 2,000.00 1
2026-02-28 19:55:06 2,000.00 1
2026-02-28 19:21:57 2,000.00 1
2026-02-28 13:09:01 2,000.00 1
2026-02-27 19:25:01 2,000.00 1
2026-02-26 17:44:08 2,000.00 1
2026-02-26 16:37:07 2,000.00 1

Total Amount: 1,594,000.00

Total Quantity: 797