Butter Sales

← Back to Products

Sale Date Price Quantity
2025-08-05 11:46:26 2,000.00 1
2025-08-05 11:43:33 2,000.00 1
2025-08-04 20:39:35 2,000.00 1
2025-08-04 19:04:43 2,000.00 1
2025-08-04 18:41:52 2,000.00 1
2025-08-04 17:28:27 2,000.00 1
2025-08-03 19:06:38 2,000.00 2
2025-08-03 19:04:00 2,000.00 1
2025-08-03 18:35:19 2,000.00 1
2025-08-03 18:18:42 2,000.00 1

Total Amount: 1,604,000.00

Total Quantity: 802