Butter Sales

← Back to Products

Sale Date Price Quantity
2026-02-11 12:24:32 2,000.00 1
2026-02-09 20:57:49 2,000.00 1
2026-02-09 19:59:59 2,000.00 1
2026-02-09 11:40:53 2,000.00 1
2026-02-07 17:40:01 2,000.00 1
2026-02-07 13:17:59 2,000.00 1
2026-02-06 17:21:27 2,000.00 1
2026-02-06 09:45:06 2,000.00 2
2026-02-01 18:38:30 2,000.00 1
2026-02-01 13:23:12 2,000.00 1

Total Amount: 1,594,000.00

Total Quantity: 797