Butter Sales

← Back to Products

Sale Date Price Quantity
2026-01-31 09:46:03 2,000.00 1
2026-01-31 09:21:39 2,000.00 2
2026-01-30 18:23:49 2,000.00 1
2026-01-30 16:01:17 2,000.00 2
2026-01-30 14:09:48 2,000.00 1
2026-01-30 08:31:17 2,000.00 1
2026-01-29 20:28:50 2,000.00 1
2026-01-29 18:09:35 2,000.00 1
2026-01-29 17:56:24 2,000.00 1
2026-01-28 18:38:59 2,000.00 1

Total Amount: 1,588,000.00

Total Quantity: 794