| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-03 10:45:14 | 2,000.00 | 1 |
| 2026-01-02 18:27:28 | 2,000.00 | 1 |
| 2026-01-02 10:28:10 | 2,000.00 | 1 |
| 2026-01-01 20:37:40 | 2,000.00 | 1 |
| 2026-01-01 19:18:54 | 2,000.00 | 1 |
| 2026-01-01 18:02:59 | 2,000.00 | 1 |
| 2026-01-01 15:32:14 | 2,000.00 | 1 |
| 2026-01-01 13:37:55 | 2,000.00 | 1 |
| 2026-01-01 13:15:12 | 2,000.00 | 1 |
| 2026-01-01 11:07:59 | 2,000.00 | 1 |
Total Amount: 2,322,000.00
Total Quantity: 1161