| Sale Date | Price | Quantity |
|---|---|---|
| 2026-10-22 17:43:19 | 1,000.00 | 1 |
| 2026-10-21 17:24:04 | 1,000.00 | 2 |
| 2026-10-16 20:31:19 | 1,000.00 | 1 |
| 2026-10-15 21:28:41 | 1,000.00 | 2 |
| 2026-10-15 16:07:47 | 1,000.00 | 1 |
| 2026-10-14 11:46:40 | 1,000.00 | 1 |
| 2026-07-29 10:48:01 | 1,000.00 | 1 |
| 2026-07-29 09:41:04 | 1,000.00 | 1 |
| 2026-07-28 20:32:26 | 1,000.00 | 1 |
| 2026-07-15 10:09:17 | 1,000.00 | 1 |
Total Amount: 75,000.00
Total Quantity: 75