| Sale Date | Price | Quantity |
|---|---|---|
| 2026-07-08 12:08:40 | 1,000.00 | 1 |
| 2026-06-09 19:32:54 | 1,000.00 | 1 |
| 2026-05-28 20:07:39 | 1,000.00 | 1 |
| 2026-04-29 22:19:24 | 1,000.00 | 2 |
| 2026-04-27 16:39:05 | 1,000.00 | 2 |
| 2026-02-20 10:08:54 | 1,000.00 | 1 |
| 2026-02-16 13:26:09 | 1,000.00 | 1 |
| 2026-02-14 10:37:42 | 1,000.00 | 1 |
| 2026-02-09 19:00:20 | 1,000.00 | 2 |
| 2026-02-07 13:04:01 | 1,000.00 | 1 |
Total Amount: 67,000.00
Total Quantity: 67