| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-02 11:09:24 | 500.00 | 1 |
| 2026-01-02 10:56:53 | 500.00 | 1 |
| 2026-01-01 22:44:48 | 500.00 | 5 |
| 2026-01-01 20:22:27 | 500.00 | 1 |
| 2026-01-01 20:18:13 | 500.00 | 1 |
| 2026-01-01 20:01:49 | 500.00 | 2 |
| 2026-01-01 19:41:35 | 500.00 | 2 |
| 2026-01-01 19:39:51 | 500.00 | 1 |
| 2026-01-01 18:59:29 | 500.00 | 1 |
| 2026-01-01 18:47:23 | 500.00 | 3 |
Total Amount: 1,197,000.00
Total Quantity: 2394