| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-10 18:17:54 | 500.00 | 1 |
| 2026-03-10 17:05:06 | 500.00 | 1 |
| 2026-03-10 15:55:23 | 500.00 | 1 |
| 2026-03-10 15:46:44 | 500.00 | 1 |
| 2026-03-10 15:23:26 | 500.00 | 1 |
| 2026-03-10 10:46:00 | 500.00 | 1 |
| 2026-03-09 20:24:25 | 500.00 | 2 |
| 2026-03-09 19:43:49 | 500.00 | 1 |
| 2026-03-09 19:36:24 | 500.00 | 2 |
| 2026-03-09 17:59:27 | 500.00 | 1 |
Total Amount: 1,201,000.00
Total Quantity: 2402