| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-02 10:59:32 | 3,500.00 | 1 |
| 2026-03-01 19:54:09 | 3,500.00 | 2 |
| 2026-03-01 18:58:35 | 3,500.00 | 2 |
| 2026-03-01 18:29:50 | 3,500.00 | 2 |
| 2026-03-01 18:07:16 | 3,500.00 | 1 |
| 2026-03-01 17:39:45 | 3,500.00 | 2 |
| 2026-03-01 17:07:02 | 3,500.00 | 2 |
| 2026-03-01 16:37:58 | 3,500.00 | 2 |
| 2026-03-01 14:03:19 | 3,500.00 | 1 |
| 2026-03-01 12:33:07 | 3,500.00 | 1 |
Total Amount: 10,356,000.00
Total Quantity: 2961