Chicken Sales

← Back to Products

Sale Date Price Quantity
2025-09-11 11:34:45 3,500.00 1
2025-09-11 10:37:31 3,500.00 1
2025-09-10 20:11:34 3,500.00 1
2025-09-10 20:06:29 3,500.00 1
2025-09-10 17:40:57 3,500.00 1
2025-09-10 14:17:32 3,500.00 3
2025-09-10 12:28:18 3,500.00 3
2025-09-09 16:53:09 3,500.00 4
2025-09-09 16:35:28 3,500.00 1
2025-09-09 13:04:20 3,500.00 1

Total Amount: 10,377,000.00

Total Quantity: 2967