Chicken Sales

← Back to Products

Sale Date Price Quantity
2026-02-10 19:35:27 3,500.00 2
2026-02-10 17:52:41 3,500.00 1
2026-02-10 17:10:39 3,500.00 1
2026-02-10 14:10:12 3,500.00 1
2026-02-10 13:52:09 3,500.00 1
2026-02-09 18:53:51 3,500.00 2
2026-02-09 18:20:48 3,500.00 1
2026-02-08 20:19:44 3,500.00 1
2026-02-08 20:09:35 3,500.00 2
2026-02-08 20:03:54 3,500.00 1

Total Amount: 10,398,000.00

Total Quantity: 2973